top of page
Lara

Area Four 2012 Real Estate Activity to Date


I pulled this data together last week, so it’s slightly out-of-date, but figured it was still worth sharing, for those who are keeping an eye on the Area Four real estate market. You can also download a PDF report here.

ON THE MARKET NOW

Condos:

  1. 268 Windsor St, U:2—1BR/1ba, 685 sf, listed at $319,000, DOM: 52

  2. 253 Norfolk St, U:2-3—1BR/1ba, 838 sf, listed at $359,900, DOM: 51

  3. 14 Suffolk St, U:2—2BR/1ba, 964 sf, listed at $414,000, DOM: 2

  4. 301-303 Broadway, U:2—2BR/1.5ba, 1354 sf, listed at $649,000, DOM: 21

Single Families: NONE

Multi-Families:

  1. 250-252 Broadway—3 units, 3445 sf, listed at $1,100,000, DOM: 274

UNDER AGREEMENT

Condos:

  1. 301-303 Broadway, U:2F—1BR/1ba, 576 sf, listed at $345,000, DOM: 17

  2. 304 Washington St, U:1—3BR/1ba, 997 sf, listed at $365,000, DOM: 5

  3. 11 Gardner Rd, U:2—2BR/1.5ba, 1237 sf, listed at $419,000, DOM: 11

  4. 301-303 Broadway, U:2R—2BR/1ba, 926 sf, listed at $449,000, DOM: 17

  5. 5 Worcester St, U:1—3BR/1.5ba, 1490 sf, listed at $485,000, DOM: 3

  6. 11 Gardner Rd, U:4—2BR/2.5ba, 972 sf, listed at $489,000, DOM: 4

  7. 185 Harvard ST, U:2—3BR/2ba, 1452 sf, listed at $490,000, DOM: 23

  8. 150 Hampshire St, U:2—3BR/2.5ba, 1383 sf, listed at $569,000, DOM: 15

Single Families: NONE

Multi-Families: NONE

SOLD TO DATE IN 2012

Condos:

  1. 247A Washington St—1BR/1ba, 1120 sf, sold for $399,900, DOM: 17

  2. 81 Pine St, U:4—2BR/2ba, 886 sf, sold for $419,000, DOM: 17

  3. 150 Hampshire St, U:4—2BR/1.5ba, 1069 sf, sold for $445,000, DOM: 15

  4. 3 Union St, U:2—2BR/2ba, 1184 sf, sold for $510,000, DOM: 43

  5. 97 Columbia St, U:2—3BR/2ba, 1324 sf, sold for $532,000, DOM: 207

  6. 3 Union St, U:1—3BR/2.5ba, 1710 sf, sold for $557,500, DOM: 51

  7. 97 Columbia St, U:3—3BR/2ba, 1324 sf, sold for $584,000, DOM: 104

  8. 97 Columbia St, U:1—3BR/2.5ba, 1931 sf, sold for $637,000, DOM: 207

  9. 127 Pine St, U:4—3BR/3ba, 2315 sf, sold for $709,000, DOM: 105

Single Families:

  1. 2 Percy Pl—3BR/2.5ba, 1350 sf, sold for $650,000, DOM: 8

Multi-Families: NONE

Commentaires


bottom of page